M DeanvsWest Ham
Analysis based on 62 matches since 2000
* Note: Detailed card statistics for matches before 2005 may be incomplete.
When M Dean officiates West Ham matches, the statistics reveal a notable negative pattern. Based on 62 matches spanning multiple seasons, our comprehensive analysis shows West Ham achieves a 32.3% win rate under M Dean, compared to the 45% baseline expected for teams at this level. This negative 12.7 percentage point difference suggests a meaningful pattern worth examining. The data includes detailed card statistics, match outcomes, and historical trends to provide football fans, bettors, and analysts with evidence-based insights into this referee-team dynamic.
⚠️ POTENTIAL BIAS DETECTED
This team performs notably worse under this referee compared to their overall average.
The Bias Meter™
Match History
62 matches under this referee
| Date | Opponent | Score | Result | Cards | Division |
|---|---|---|---|---|---|
| 1 May 2022 | Arsenal(H) | 1 - 2 | LOSS | 🟨 2 | Premier League |
| 16 Jan 2022 | Leeds(H) | 2 - 3 | LOSS | 🟨 3 | Premier League |
| 20 Nov 2021 | Wolves(A) | 0 - 1 | LOSS | 🟨 1 | Premier League |
| 11 Apr 2021 | Leicester(H) | 3 - 2 | WIN | 🟨 3 | Premier League |
| 8 Mar 2021 | Leeds(H) | 2 - 0 | WIN | 🟨 1 | Premier League |
| 6 Feb 2021 | Fulham(A) | 0 - 0 | DRAW | 🟨 2🟥 1 | Premier League |
| 9 Dec 2019 | Arsenal(H) | 1 - 3 | LOSS | 🟨 2 | Premier League |
| 16 Sept 2019 | Aston Villa(A) | 0 - 0 | DRAW | 🟨 1🟥 1 | Premier League |
| 10 Aug 2019 | Man City(H) | 0 - 5 | LOSS | 🟨 2 | Premier League |
| 15 Dec 2018 | Fulham(A) | 2 - 0 | WIN | 🟨 1 | Premier League |
| 23 Sept 2018 | Chelsea(H) | 0 - 0 | DRAW | 🟨 2 | Premier League |
| 4 Jan 2018 | Tottenham(A) | 1 - 1 | DRAW | 🟨 2 | Premier League |
| 3 Dec 2017 | Man City(A) | 1 - 2 | LOSS | 🟨 2 | Premier League |
| 2 Jan 2017 | Man United(H) | 0 - 2 | LOSS | 🟨 1🟥 1 | Premier League |
| 19 Nov 2016 | Tottenham(A) | 2 - 3 | LOSS | 🟨 2🟥 1 | Premier League |
| 10 May 2016 | Man United(H) | 3 - 2 | WIN | 🟨 1 | Premier League |
| 20 Apr 2016 | Watford(H) | 3 - 1 | WIN | — | Premier League |
| 27 Feb 2016 | Sunderland(H) | 1 - 0 | WIN | 🟨 1 | Premier League |
| 26 Dec 2015 | Aston Villa(A) | 1 - 1 | DRAW | 🟨 3 | Premier League |
| 26 Sept 2015 | Norwich(H) | 2 - 2 | DRAW | — | Premier League |
| 28 Feb 2015 | Crystal Palace(H) | 1 - 3 | LOSS | 🟨 2 | Premier League |
| 10 Jan 2015 | Swansea(A) | 1 - 1 | DRAW | 🟨 1 | Premier League |
| 29 Nov 2014 | Newcastle(H) | 1 - 0 | WIN | 🟨 3 | Premier League |
| 30 Aug 2014 | Southampton(H) | 1 - 3 | LOSS | 🟨 2 | Premier League |
| 26 Apr 2014 | West Brom(A) | 0 - 1 | LOSS | 🟨 1 | Premier League |
| 26 Mar 2014 | Hull(H) | 2 - 1 | WIN | — | Premier League |
| 8 Feb 2014 | Aston Villa(A) | 2 - 0 | WIN | 🟨 2 | Premier League |
| 28 Dec 2013 | West Brom(H) | 3 - 3 | DRAW | 🟨 3 | Premier League |
| 19 May 2013 | Reading(H) | 4 - 2 | WIN | 🟨 2 | Premier League |
| 13 Apr 2013 | Southampton(A) | 1 - 1 | DRAW | 🟨 3 | Premier League |
| 11 Nov 2012 | Newcastle(A) | 1 - 0 | WIN | 🟨 2 | Premier League |
| 18 Aug 2012 | Aston Villa(H) | 1 - 0 | WIN | — | Premier League |
| 29 Nov 2011 | Middlesbrough(A) | 2 - 0 | WIN | 🟨 1 | Championship |
| 15 May 2011 | Wigan(A) | 2 - 3 | LOSS | 🟨 1 | Premier League |
| 19 Mar 2011 | Tottenham(A) | 0 - 0 | DRAW | 🟨 4 | Premier League |
| 5 Jan 2011 | Newcastle(A) | 0 - 5 | LOSS | 🟨 4 | Premier League |
| 18 Dec 2010 | Blackburn(A) | 1 - 1 | DRAW | 🟨 3 | Premier League |
| 10 Nov 2010 | West Brom(H) | 2 - 2 | DRAW | 🟨 3 | Premier League |
| 14 Aug 2010 | Aston Villa(A) | 0 - 3 | LOSS | 🟨 2 | Premier League |
| 10 Feb 2010 | Birmingham(H) | 2 - 0 | WIN | 🟨 1 | Premier League |
| 20 Dec 2009 | Chelsea(H) | 1 - 1 | DRAW | 🟨 4 | Premier League |
| 25 Apr 2009 | Chelsea(H) | 0 - 1 | LOSS | 🟨 1 | Premier League |
| 1 Mar 2009 | Man City(H) | 1 - 0 | WIN | 🟨 2 | Premier League |
| 23 Nov 2008 | Sunderland(A) | 1 - 0 | WIN | 🟨 1 | Premier League |
| 5 Oct 2008 | Bolton(H) | 1 - 3 | LOSS | 🟨 4 | Premier League |
| 11 May 2008 | Aston Villa(H) | 2 - 2 | DRAW | 🟨 2 | Premier League |
| 29 Dec 2007 | Man United(H) | 2 - 1 | WIN | 🟨 2 | Premier League |
| 27 Oct 2007 | Portsmouth(A) | 0 - 0 | DRAW | 🟨 4 | Premier League |
| 18 Apr 2007 | Chelsea(H) | 1 - 4 | LOSS | 🟨 5 | Premier League |
| 4 Mar 2007 | Tottenham(H) | 3 - 4 | LOSS | 🟨 6 | Premier League |
| 18 Nov 2006 | Chelsea(A) | 0 - 1 | LOSS | 🟨 4 | Premier League |
| 11 Mar 2006 | Bolton(A) | 1 - 4 | LOSS | 🟨 5 | Premier League |
| 24 Sept 2005 | Arsenal(H) | 0 - 0 | DRAW | 🟨 2 | Premier League |
| 8 Nov 2003 | West Brom(H) | 3 - 4 | LOSS | 🟨 2🟥 1 | Championship |
| 12 Apr 2003 | Aston Villa(H) | 2 - 2 | DRAW | 🟨 4 | Premier League |
| 23 Feb 2003 | West Brom(A) | 2 - 1 | WIN | 🟨 1 | Premier League |
| 19 Jan 2003 | Arsenal(A) | 1 - 3 | LOSS | 🟨 1🟥 1 | Premier League |
| 28 Sept 2002 | Chelsea(A) | 3 - 2 | WIN | 🟨 4 | Premier League |
| 11 May 2002 | Bolton(H) | 2 - 1 | WIN | 🟨 2 | Premier League |
| 5 Dec 2001 | Aston Villa(H) | 1 - 1 | DRAW | 🟨 2 | Premier League |
| 17 Mar 2001 | Ipswich(H) | 0 - 1 | LOSS | — | Premier League |
| 30 Sept 2000 | Bradford(H) | 1 - 1 | DRAW | 🟨 3 | Premier League |
Frequently Asked Questions
Detailed Statistics
Cards for West Ham
Cards for Opponents
Share This Analysis
Think your mates need to see this? Share the evidence.