M DeanvsNewcastle
Analysis based on 53 matches since 2000
* Note: Detailed card statistics for matches before 2005 may be incomplete.
When M Dean officiates Newcastle matches, the statistics reveal a notable negative pattern. Based on 53 matches spanning multiple seasons, our comprehensive analysis shows Newcastle achieves a 34% win rate under M Dean, compared to the 45% baseline expected for teams at this level. This negative 11.0 percentage point difference suggests a meaningful pattern worth examining. The data includes detailed card statistics, match outcomes, and historical trends to provide football fans, bettors, and analysts with evidence-based insights into this referee-team dynamic.
⚠️ POTENTIAL BIAS DETECTED
This team performs notably worse under this referee compared to their overall average.
The Bias Meter™
Match History
53 matches under this referee
| Date | Opponent | Score | Result | Cards | Division |
|---|---|---|---|---|---|
| 26 Feb 2022 | Brentford(A) | 2 - 0 | WIN | 🟨 1 | Premier League |
| 16 Dec 2021 | Liverpool(A) | 1 - 3 | LOSS | 🟨 3 | Premier League |
| 17 Sept 2021 | Leeds(H) | 1 - 1 | DRAW | 🟨 2 | Premier League |
| 2 May 2021 | Arsenal(H) | 0 - 2 | LOSS | 🟨 2🟥 1 | Premier League |
| 27 Feb 2021 | Wolves(H) | 1 - 1 | DRAW | 🟨 2 | Premier League |
| 6 Oct 2019 | Man United(H) | 1 - 0 | WIN | 🟨 3 | Premier League |
| 25 Aug 2019 | Tottenham(A) | 1 - 0 | WIN | 🟨 2 | Premier League |
| 27 Apr 2019 | Brighton(A) | 1 - 1 | DRAW | 🟨 3 | Premier League |
| 16 Mar 2019 | Bournemouth(A) | 2 - 2 | DRAW | 🟨 2 | Premier League |
| 9 Dec 2018 | Wolves(H) | 1 - 2 | LOSS | 🟨 2🟥 1 | Premier League |
| 30 Oct 2017 | Burnley(A) | 0 - 1 | LOSS | — | Premier League |
| 30 Apr 2016 | Crystal Palace(H) | 1 - 0 | WIN | 🟨 2 | Premier League |
| 2 Apr 2016 | Norwich(A) | 2 - 3 | LOSS | — | Premier League |
| 12 Jan 2016 | Man United(H) | 3 - 3 | DRAW | 🟨 1 | Premier League |
| 2 May 2015 | Leicester(A) | 0 - 3 | LOSS | 🟨 2🟥 2 | Premier League |
| 5 Apr 2015 | Sunderland(A) | 0 - 1 | LOSS | 🟨 2 | Premier League |
| 1 Jan 2015 | Burnley(H) | 3 - 3 | DRAW | 🟨 2 | Premier League |
| 29 Nov 2014 | West Ham(A) | 0 - 1 | LOSS | 🟨 2🟥 1 | Premier League |
| 23 Aug 2014 | Aston Villa(A) | 0 - 0 | DRAW | 🟥 1 | Premier League |
| 23 Nov 2013 | Norwich(H) | 2 - 1 | WIN | — | Premier League |
| 14 Sept 2013 | Aston Villa(A) | 2 - 1 | WIN | 🟨 4 | Premier League |
| 29 Jan 2013 | Aston Villa(A) | 2 - 1 | WIN | 🟨 2 | Premier League |
| 26 Dec 2012 | Man United(A) | 3 - 4 | LOSS | 🟨 3 | Premier League |
| 11 Nov 2012 | West Ham(H) | 0 - 1 | LOSS | 🟨 1 | Premier League |
| 28 Apr 2012 | Wigan(A) | 0 - 4 | LOSS | 🟨 1 | Premier League |
| 4 Mar 2012 | Sunderland(H) | 1 - 1 | DRAW | 🟨 5 | Premier League |
| 3 Dec 2011 | Chelsea(H) | 0 - 3 | LOSS | 🟨 2 | Premier League |
| 31 Oct 2011 | Stoke(A) | 3 - 1 | WIN | 🟨 1 | Premier League |
| 2 Apr 2011 | Wolves(H) | 4 - 1 | WIN | 🟨 5 | Premier League |
| 5 Jan 2011 | West Ham(H) | 5 - 0 | WIN | — | Premier League |
| 5 Dec 2010 | West Brom(A) | 1 - 3 | LOSS | 🟨 5 | Premier League |
| 7 Nov 2010 | Arsenal(A) | 1 - 0 | WIN | 🟨 1 | Premier League |
| 8 Aug 2009 | West Brom(A) | 1 - 1 | DRAW | 🟨 2 | Championship |
| 11 May 2009 | Middlesbrough(H) | 3 - 1 | WIN | 🟨 3 | Premier League |
| 26 Dec 2008 | Wigan(A) | 1 - 2 | LOSS | 🟨 3🟥 1 | Premier League |
| 28 Oct 2008 | West Brom(H) | 2 - 1 | WIN | — | Premier League |
| 20 Apr 2008 | Sunderland(H) | 2 - 0 | WIN | — | Premier League |
| 3 Feb 2008 | Middlesbrough(H) | 1 - 1 | DRAW | 🟨 1 | Premier League |
| 26 Dec 2007 | Wigan(A) | 0 - 1 | LOSS | 🟨 4 | Premier League |
| 5 Dec 2007 | Arsenal(H) | 1 - 1 | DRAW | 🟨 3 | Premier League |
| 26 Aug 2007 | Middlesbrough(A) | 2 - 2 | DRAW | 🟨 3 | Premier League |
| 28 Oct 2006 | Charlton(H) | 0 - 0 | DRAW | 🟨 1 | Premier League |
| 1 Oct 2006 | Man United(A) | 0 - 2 | LOSS | 🟨 3 | Premier League |
| 1 Apr 2006 | Tottenham(H) | 3 - 1 | WIN | 🟨 2 | Premier League |
| 5 Nov 2005 | Birmingham(H) | 1 - 0 | WIN | 🟨 3 | Premier League |
| 14 Nov 2004 | Man United(H) | 1 - 3 | LOSS | 🟨 2 | Premier League |
| 21 Aug 2004 | Tottenham(H) | 0 - 1 | LOSS | 🟨 1 | Premier League |
| 28 Mar 2004 | Bolton(A) | 0 - 1 | LOSS | 🟨 2 | Premier League |
| 9 Nov 2002 | Arsenal(A) | 0 - 1 | LOSS | 🟨 2 | Premier League |
| 20 Apr 2002 | Charlton(H) | 3 - 0 | WIN | 🟨 1 | Premier League |
| 30 Jan 2002 | Tottenham(A) | 3 - 1 | WIN | 🟨 1 | Premier League |
| 14 Apr 2001 | Ipswich(A) | 0 - 1 | LOSS | 🟨 1🟥 1 | Premier League |
| 9 Dec 2000 | Arsenal(A) | 0 - 5 | LOSS | 🟨 3 | Premier League |
Frequently Asked Questions
Detailed Statistics
Cards for Newcastle
Cards for Opponents
Share This Analysis
Think your mates need to see this? Share the evidence.