M DeanvsAston Villa
Analysis based on 50 matches since 2000
* Note: Detailed card statistics for matches before 2005 may be incomplete.
When M Dean officiates Aston Villa matches, the statistics reveal a notable negative pattern. Based on 50 matches spanning multiple seasons, our comprehensive analysis shows Aston Villa achieves a 30% win rate under M Dean, compared to the 45% baseline expected for teams at this level. This negative 15.0 percentage point difference suggests a meaningful pattern worth examining. The data includes detailed card statistics, match outcomes, and historical trends to provide football fans, bettors, and analysts with evidence-based insights into this referee-team dynamic.
⚠️ POTENTIAL BIAS DETECTED
This team performs notably worse under this referee compared to their overall average.
Notable Negative Pattern
With a bias score of -15.0%, this ranks among the more significant negative patterns in our database. Over 50 matches, Aston Villa has won 15 percentage points fewer games than expected. For bettors and fantasy managers, this historical trend suggests extra caution when M Dean is appointed.
The Bias Meter™
Match History
50 matches under this referee
| Date | Opponent | Score | Result | Cards | Division |
|---|---|---|---|---|---|
| 1 Dec 2021 | Man City(H) | 1 - 2 | LOSS | — | Premier League |
| 25 Sept 2021 | Man United(A) | 1 - 0 | WIN | 🟨 2 | Premier League |
| 14 Aug 2021 | Watford(A) | 2 - 3 | LOSS | 🟨 1 | Premier League |
| 21 Mar 2021 | Tottenham(H) | 0 - 2 | LOSS | 🟨 3 | Premier League |
| 12 Dec 2020 | Wolves(A) | 1 - 0 | WIN | 🟨 5 | Premier League |
| 16 Sept 2019 | West Ham(H) | 0 - 0 | DRAW | 🟨 2 | Premier League |
| 13 Mar 2019 | Nott'm Forest(A) | 3 - 1 | WIN | 🟨 3 | Championship |
| 30 Oct 2016 | Birmingham(A) | 1 - 1 | DRAW | 🟨 3 | Championship |
| 19 Mar 2016 | Swansea(A) | 0 - 1 | LOSS | 🟨 2 | Premier League |
| 26 Dec 2015 | West Ham(H) | 1 - 1 | DRAW | 🟨 3 | Premier League |
| 2 Nov 2015 | Tottenham(A) | 1 - 3 | LOSS | 🟨 3 | Premier League |
| 13 Sept 2015 | Leicester(A) | 2 - 3 | LOSS | 🟨 1 | Premier League |
| 14 Aug 2015 | Man United(H) | 0 - 1 | LOSS | 🟨 2 | Premier League |
| 25 Apr 2015 | Man City(A) | 2 - 3 | LOSS | 🟨 2 | Premier League |
| 13 Dec 2014 | West Brom(A) | 0 - 1 | LOSS | 🟨 2🟥 1 | Premier League |
| 23 Aug 2014 | Newcastle(H) | 0 - 0 | DRAW | 🟨 4 | Premier League |
| 3 May 2014 | Hull(H) | 3 - 1 | WIN | — | Premier League |
| 8 Feb 2014 | West Ham(H) | 0 - 2 | LOSS | — | Premier League |
| 8 Dec 2013 | Fulham(A) | 0 - 2 | LOSS | 🟨 2 | Premier League |
| 14 Sept 2013 | Newcastle(H) | 1 - 2 | LOSS | 🟨 1 | Premier League |
| 4 Mar 2013 | Man City(H) | 0 - 1 | LOSS | 🟨 2 | Premier League |
| 29 Jan 2013 | Newcastle(H) | 1 - 2 | LOSS | 🟨 5 | Premier League |
| 18 Aug 2012 | West Ham(A) | 0 - 1 | LOSS | 🟨 1 | Premier League |
| 9 Apr 2012 | Stoke(H) | 1 - 1 | DRAW | 🟨 3 | Premier League |
| 13 Nov 2010 | Man United(H) | 2 - 2 | DRAW | 🟨 3 | Premier League |
| 18 Sept 2010 | Bolton(H) | 1 - 1 | DRAW | 🟨 1 | Premier League |
| 14 Aug 2010 | West Ham(H) | 3 - 0 | WIN | 🟨 1 | Premier League |
| 21 Apr 2010 | Hull(A) | 2 - 0 | WIN | 🟨 2 | Premier League |
| 24 Mar 2010 | Sunderland(H) | 1 - 1 | DRAW | — | Premier League |
| 5 Oct 2009 | Man City(H) | 1 - 1 | DRAW | 🟨 1 | Premier League |
| 4 May 2009 | Hull(H) | 1 - 0 | WIN | — | Premier League |
| 17 Jan 2009 | Sunderland(A) | 2 - 1 | WIN | 🟨 2🟥 1 | Premier League |
| 21 Sept 2008 | West Brom(A) | 2 - 1 | WIN | 🟨 3 | Premier League |
| 11 May 2008 | West Ham(A) | 2 - 2 | DRAW | 🟨 2 | Premier League |
| 1 Oct 2007 | Tottenham(A) | 4 - 4 | DRAW | 🟨 3 | Premier League |
| 29 Nov 2006 | Man City(H) | 1 - 3 | LOSS | 🟨 1 | Premier League |
| 16 Sept 2006 | Watford(A) | 0 - 0 | DRAW | — | Premier League |
| 7 May 2006 | Sunderland(H) | 2 - 1 | WIN | 🟨 4 | Premier League |
| 4 Mar 2006 | Portsmouth(H) | 1 - 0 | WIN | 🟨 1 | Premier League |
| 17 Dec 2005 | Man United(H) | 0 - 2 | LOSS | 🟨 1 | Premier League |
| 2 Oct 2005 | Middlesbrough(H) | 2 - 3 | LOSS | 🟨 4 | Premier League |
| 27 Aug 2003 | Arsenal(A) | 0 - 2 | LOSS | 🟨 4 | Premier League |
| 12 Apr 2003 | West Ham(A) | 2 - 2 | DRAW | 🟨 1 | Premier League |
| 15 Mar 2003 | Man United(H) | 0 - 1 | LOSS | 🟨 2 | Premier League |
| 2 Feb 2003 | Blackburn(H) | 3 - 0 | WIN | 🟨 1 | Premier League |
| 14 Dec 2002 | West Brom(H) | 2 - 1 | WIN | 🟨 3🟥 1 | Premier League |
| 3 Nov 2002 | Blackburn(A) | 0 - 0 | DRAW | 🟨 2 | Premier League |
| 17 Dec 2001 | Ipswich(H) | 2 - 1 | WIN | — | Premier League |
| 5 Dec 2001 | West Ham(A) | 1 - 1 | DRAW | 🟨 1 | Premier League |
| 4 Apr 2001 | Leicester(H) | 2 - 1 | WIN | 🟨 2 | Premier League |
Frequently Asked Questions
Detailed Statistics
Cards for Aston Villa
Cards for Opponents
Share This Analysis
Think your mates need to see this? Share the evidence.