M AtkinsonvsWest Ham
Analysis based on 55 matches since 2000
* Note: Detailed card statistics for matches before 2005 may be incomplete.
When M Atkinson officiates West Ham matches, the statistics reveal no significant bias pattern. Based on 55 matches spanning multiple seasons, our comprehensive analysis shows West Ham achieves a 45.5% win rate under M Atkinson, compared to the 45% baseline expected for teams at this level. This positive 0.5 percentage point difference falls within normal statistical variance. The data includes detailed card statistics, match outcomes, and historical trends to provide football fans, bettors, and analysts with evidence-based insights into this referee-team dynamic.
π NO SIGNIFICANT BIAS
Results under this referee fall within normal statistical variance.
The Bias Meterβ’
Match History
55 matches under this referee
| Date | Opponent | Score | Result | Cards | Division |
|---|---|---|---|---|---|
| 10 Apr 2022 | Brentford(A) | 0 - 2 | LOSS | π¨ 1 | Premier League |
| 8 Feb 2022 | Watford(H) | 1 - 0 | WIN | π¨ 1 | Premier League |
| 19 Sept 2021 | Man United(H) | 1 - 2 | LOSS | β | Premier League |
| 15 Aug 2021 | Newcastle(A) | 4 - 2 | WIN | β | Premier League |
| 23 May 2021 | Southampton(H) | 3 - 0 | WIN | β | Premier League |
| 14 Mar 2021 | Man United(A) | 0 - 1 | LOSS | β | Premier League |
| 22 Nov 2020 | Sheffield United(A) | 1 - 0 | WIN | β | Premier League |
| 27 Sept 2020 | Wolves(H) | 4 - 0 | WIN | β | Premier League |
| 17 Jul 2020 | Watford(H) | 3 - 1 | WIN | β | Premier League |
| 1 Jul 2020 | Chelsea(H) | 3 - 2 | WIN | π¨ 2 | Premier League |
| 7 Mar 2020 | Arsenal(A) | 0 - 1 | LOSS | π¨ 2 | Premier League |
| 14 Dec 2019 | Southampton(A) | 1 - 0 | WIN | π¨ 3 | Premier League |
| 20 Oct 2018 | Tottenham(H) | 0 - 1 | LOSS | π¨ 3 | Premier League |
| 16 Sept 2018 | Everton(A) | 3 - 1 | WIN | π¨ 5 | Premier League |
| 3 Mar 2018 | Swansea(A) | 1 - 4 | LOSS | π¨ 3 | Premier League |
| 20 Jan 2018 | Bournemouth(H) | 1 - 1 | DRAW | π¨ 3 | Premier League |
| 24 Nov 2017 | Leicester(H) | 1 - 1 | DRAW | π¨ 1 | Premier League |
| 20 Oct 2017 | Brighton(H) | 0 - 3 | LOSS | π¨ 1 | Premier League |
| 13 Aug 2017 | Man United(A) | 0 - 4 | LOSS | π¨ 2 | Premier League |
| 5 Apr 2017 | Arsenal(A) | 0 - 3 | LOSS | π¨ 2 | Premier League |
| 21 Jan 2017 | Middlesbrough(A) | 3 - 1 | WIN | π¨ 1 | Premier League |
| 15 Oct 2016 | Crystal Palace(A) | 1 - 0 | WIN | π¨ 3π₯ 1 | Premier League |
| 10 Sept 2016 | Watford(H) | 2 - 4 | LOSS | π¨ 2 | Premier League |
| 12 Jan 2016 | Bournemouth(A) | 3 - 1 | WIN | π¨ 1 | Premier League |
| 29 Nov 2015 | West Brom(H) | 1 - 1 | DRAW | β | Premier League |
| 9 Aug 2015 | Arsenal(A) | 2 - 0 | WIN | π¨ 3 | Premier League |
| 24 May 2015 | Newcastle(A) | 0 - 2 | LOSS | π¨ 1 | Premier League |
| 18 Jan 2015 | Hull(H) | 3 - 0 | WIN | π¨ 1 | Premier League |
| 20 Dec 2014 | Leicester(H) | 2 - 0 | WIN | β | Premier League |
| 25 Oct 2014 | Man City(H) | 2 - 1 | WIN | π¨ 2 | Premier League |
| 15 Sept 2014 | Hull(A) | 2 - 2 | DRAW | π¨ 1 | Premier League |
| 11 May 2014 | Man City(A) | 0 - 2 | LOSS | π¨ 2 | Premier League |
| 19 Apr 2014 | Crystal Palace(H) | 0 - 1 | LOSS | π¨ 1 | Premier League |
| 30 Nov 2013 | Fulham(H) | 3 - 0 | WIN | π¨ 3 | Premier League |
| 1 Dec 2012 | Chelsea(H) | 3 - 1 | WIN | π¨ 1 | Premier League |
| 25 Aug 2012 | Swansea(A) | 0 - 3 | LOSS | π¨ 4 | Premier League |
| 5 Dec 2010 | Sunderland(A) | 0 - 1 | LOSS | π¨ 3 | Premier League |
| 25 Sept 2010 | Tottenham(H) | 1 - 0 | WIN | π¨ 2 | Premier League |
| 20 Mar 2010 | Arsenal(A) | 0 - 2 | LOSS | π¨ 4 | Premier League |
| 20 Feb 2010 | Hull(H) | 3 - 0 | WIN | π¨ 1 | Premier League |
| 17 Oct 2009 | Stoke(A) | 1 - 2 | LOSS | π¨ 3 | Premier League |
| 11 Apr 2009 | Tottenham(A) | 0 - 1 | LOSS | π¨ 4 | Premier League |
| 15 Nov 2008 | Portsmouth(H) | 0 - 0 | DRAW | β | Premier League |
| 15 Mar 2008 | Blackburn(H) | 2 - 1 | WIN | π¨ 1 | Premier League |
| 2 Feb 2008 | Wigan(A) | 0 - 1 | LOSS | π¨ 3 | Premier League |
| 22 Dec 2007 | Middlesbrough(A) | 2 - 1 | WIN | π¨ 3 | Premier League |
| 13 May 2007 | Man United(A) | 1 - 0 | WIN | π¨ 2 | Premier League |
| 30 Jan 2007 | Liverpool(H) | 1 - 2 | LOSS | π¨ 1 | Premier League |
| 26 Dec 2006 | Portsmouth(H) | 1 - 2 | LOSS | π¨ 2 | Premier League |
| 3 Dec 2006 | Everton(A) | 0 - 2 | LOSS | π¨ 2 | Premier League |
| 22 Aug 2006 | Watford(A) | 1 - 1 | DRAW | β | Premier League |
| 17 Apr 2006 | Middlesbrough(A) | 0 - 2 | LOSS | π¨ 1 | Premier League |
| 5 Dec 2005 | Birmingham(A) | 2 - 1 | WIN | π¨ 1 | Premier League |
| 1 Oct 2005 | Sunderland(A) | 1 - 1 | DRAW | π¨ 5 | Premier League |
| 6 Nov 2004 | QPR(H) | 2 - 1 | WIN | π¨ 3 | Championship |
Frequently Asked Questions
Detailed Statistics
Cards for West Ham
Cards for Opponents
Share This Analysis
Think your mates need to see this? Share the evidence.