M AtkinsonvsSunderland
Analysis based on 40 matches since 2000
* Note: Detailed card statistics for matches before 2005 may be incomplete.
When M Atkinson officiates Sunderland matches, the statistics reveal a severe negative pattern. Based on 40 matches spanning multiple seasons, our comprehensive analysis shows Sunderland achieves a 17.5% win rate under M Atkinson, compared to the 45% baseline expected for teams at this level. This negative 27.5 percentage point difference suggests a meaningful pattern worth examining. The data includes detailed card statistics, match outcomes, and historical trends to provide football fans, bettors, and analysts with evidence-based insights into this referee-team dynamic.
π¨ STRONG BIAS DETECTED
This referee has a significantly negative history with this team. Win rate is severely below average.
Notable Negative Pattern
With a bias score of -27.5%, this ranks among the more significant negative patterns in our database. Over 40 matches, Sunderland has won 28 percentage points fewer games than expected. For bettors and fantasy managers, this historical trend suggests extra caution when M Atkinson is appointed.
The Bias Meterβ’
Match History
40 matches under this referee
| Date | Opponent | Score | Result | Cards | Division |
|---|---|---|---|---|---|
| 5 Mar 2017 | Man City(H) | 0 - 2 | LOSS | π¨ 1 | Premier League |
| 26 Dec 2016 | Man United(A) | 1 - 3 | LOSS | π¨ 1 | Premier League |
| 29 Oct 2016 | Arsenal(H) | 1 - 4 | LOSS | π¨ 4 | Premier League |
| 21 Aug 2016 | Middlesbrough(H) | 1 - 2 | LOSS | π¨ 1 | Premier League |
| 20 Mar 2016 | Newcastle(A) | 1 - 1 | DRAW | π¨ 1 | Premier League |
| 23 Nov 2015 | Crystal Palace(A) | 1 - 0 | WIN | π¨ 3 | Premier League |
| 17 Oct 2015 | West Brom(A) | 0 - 1 | LOSS | π¨ 2 | Premier League |
| 16 May 2015 | Leicester(H) | 0 - 0 | DRAW | π¨ 4 | Premier League |
| 25 Apr 2015 | Stoke(A) | 1 - 1 | DRAW | π¨ 3 | Premier League |
| 10 Feb 2015 | QPR(H) | 0 - 2 | LOSS | π¨ 2 | Premier League |
| 28 Dec 2014 | Aston Villa(A) | 0 - 0 | DRAW | π¨ 4 | Premier League |
| 24 Aug 2014 | Man United(H) | 1 - 1 | DRAW | β | Premier League |
| 16 Apr 2014 | Man City(A) | 2 - 2 | DRAW | π¨ 2 | Premier League |
| 21 Dec 2013 | Norwich(H) | 0 - 0 | DRAW | π¨ 2π₯ 1 | Premier League |
| 14 Sept 2013 | Arsenal(H) | 1 - 3 | LOSS | π¨ 1 | Premier League |
| 21 Oct 2012 | Newcastle(H) | 1 - 1 | DRAW | β | Premier League |
| 15 Sept 2012 | Liverpool(H) | 1 - 1 | DRAW | π¨ 1 | Premier League |
| 6 May 2012 | Fulham(A) | 1 - 2 | LOSS | β | Premier League |
| 20 Mar 2012 | Blackburn(A) | 0 - 2 | LOSS | π¨ 1 | Premier League |
| 4 Feb 2012 | Stoke(A) | 1 - 0 | WIN | π¨ 1 | Premier League |
| 30 Apr 2011 | Fulham(H) | 0 - 3 | LOSS | π¨ 1 | Premier League |
| 5 Dec 2010 | West Ham(H) | 1 - 0 | WIN | π¨ 1 | Premier League |
| 6 Nov 2010 | Stoke(H) | 2 - 0 | WIN | β | Premier League |
| 28 Feb 2010 | Fulham(H) | 0 - 0 | DRAW | π¨ 3 | Premier League |
| 26 Dec 2009 | Everton(H) | 1 - 1 | DRAW | π¨ 1 | Premier League |
| 28 Nov 2009 | Wigan(A) | 0 - 1 | LOSS | π¨ 3 | Premier League |
| 24 Oct 2009 | Birmingham(A) | 1 - 2 | LOSS | π¨ 1 | Premier League |
| 12 Sept 2009 | Hull(H) | 4 - 1 | WIN | π¨ 2 | Premier League |
| 3 May 2009 | Everton(H) | 0 - 2 | LOSS | π¨ 3 | Premier League |
| 26 Dec 2008 | Blackburn(H) | 0 - 0 | DRAW | β | Premier League |
| 1 Nov 2008 | Chelsea(A) | 0 - 5 | LOSS | π¨ 1 | Premier League |
| 3 May 2008 | Bolton(A) | 0 - 2 | LOSS | β | Premier League |
| 10 Nov 2007 | Newcastle(H) | 1 - 1 | DRAW | π¨ 1 | Premier League |
| 1 Sept 2007 | Man United(A) | 0 - 1 | LOSS | π¨ 2 | Premier League |
| 24 Feb 2007 | Derby(H) | 2 - 1 | WIN | π¨ 2 | Championship |
| 26 Dec 2005 | Bolton(H) | 0 - 0 | DRAW | π¨ 1 | Premier League |
| 1 Oct 2005 | West Ham(H) | 1 - 1 | DRAW | π¨ 1 | Premier League |
| 3 Jan 2005 | Gillingham(H) | 1 - 1 | DRAW | β | Championship |
| 28 Aug 2004 | Wigan(H) | 1 - 1 | DRAW | π¨ 2 | Championship |
| 10 Jan 2004 | Nott'm Forest(H) | 1 - 0 | WIN | π¨ 1 | Championship |
Frequently Asked Questions
Detailed Statistics
Cards for Sunderland
Cards for Opponents
Share This Analysis
Think your mates need to see this? Share the evidence.