M AtkinsonvsHull
Analysis based on 24 matches since 2000
* Note: Detailed card statistics for matches before 2005 may be incomplete.
When M Atkinson officiates Hull matches, the statistics reveal a notable negative pattern. Based on 24 matches spanning multiple seasons, our comprehensive analysis shows Hull achieves a 29.2% win rate under M Atkinson, compared to the 45% baseline expected for teams at this level. This negative 15.8 percentage point difference suggests a meaningful pattern worth examining. The data includes detailed card statistics, match outcomes, and historical trends to provide football fans, bettors, and analysts with evidence-based insights into this referee-team dynamic.
⚠️ POTENTIAL BIAS DETECTED
This team performs notably worse under this referee compared to their overall average.
Notable Negative Pattern
With a bias score of -15.8%, this ranks among the more significant negative patterns in our database. Over 24 matches, Hull has won 16 percentage points fewer games than expected. For bettors and fantasy managers, this historical trend suggests extra caution when M Atkinson is appointed.
The Bias Meter™
Match History
24 matches under this referee
| Date | Opponent | Score | Result | Cards | Division |
|---|---|---|---|---|---|
| 14 May 2017 | Crystal Palace(A) | 0 - 4 | LOSS | 🟨 5 | Premier League |
| 25 Feb 2017 | Burnley(H) | 1 - 1 | DRAW | 🟨 1 | Premier League |
| 14 Jan 2017 | Bournemouth(H) | 3 - 1 | WIN | — | Premier League |
| 9 May 2015 | Burnley(H) | 0 - 1 | LOSS | 🟨 1 | Premier League |
| 18 Jan 2015 | West Ham(A) | 0 - 3 | LOSS | 🟨 3 | Premier League |
| 1 Nov 2014 | Southampton(H) | 0 - 1 | LOSS | 🟨 1 | Premier League |
| 15 Sept 2014 | West Ham(H) | 2 - 2 | DRAW | 🟨 3 | Premier League |
| 11 Feb 2014 | Southampton(H) | 0 - 1 | LOSS | — | Premier League |
| 9 Dec 2013 | Swansea(A) | 1 - 1 | DRAW | 🟨 3 | Premier League |
| 21 Sept 2013 | Newcastle(A) | 3 - 2 | WIN | 🟨 1 | Premier League |
| 10 Apr 2010 | Burnley(H) | 1 - 4 | LOSS | 🟨 5 | Premier League |
| 20 Feb 2010 | West Ham(A) | 0 - 3 | LOSS | 🟨 1🟥 1 | Premier League |
| 16 Jan 2010 | Tottenham(A) | 0 - 0 | DRAW | 🟨 2 | Premier League |
| 25 Nov 2009 | Everton(H) | 3 - 2 | WIN | 🟨 1 | Premier League |
| 12 Sept 2009 | Sunderland(A) | 1 - 4 | LOSS | 🟨 2 | Premier League |
| 25 Apr 2009 | Liverpool(H) | 1 - 3 | LOSS | 🟨 3🟥 1 | Premier League |
| 1 Mar 2009 | Blackburn(H) | 1 - 2 | LOSS | 🟨 2🟥 1 | Premier League |
| 10 Jan 2009 | Everton(A) | 0 - 2 | LOSS | 🟨 5 | Premier League |
| 1 Jan 2007 | Sheffield Weds(A) | 2 - 1 | WIN | 🟨 3 | Championship |
| 10 Dec 2005 | Sheffield Weds(H) | 1 - 0 | WIN | — | Championship |
| 28 Mar 2005 | Oldham(A) | 0 - 1 | LOSS | 🟨 1 | League One |
| 25 Sept 2004 | Stockport(H) | 0 - 0 | DRAW | 🟨 1 | League One |
| 7 Feb 2004 | York(H) | 2 - 1 | WIN | — | League Two |
| 4 Oct 2003 | Northampton(A) | 5 - 1 | WIN | 🟨 1 | League Two |
Frequently Asked Questions
Detailed Statistics
Cards for Hull
Cards for Opponents
Share This Analysis
Think your mates need to see this? Share the evidence.