P DowdvsEverton
Analysis based on 37 matches since 2000
* Note: Detailed card statistics for matches before 2005 may be incomplete.
When P Dowd officiates Everton matches, the statistics reveal no significant bias pattern. Based on 37 matches spanning multiple seasons, our comprehensive analysis shows Everton achieves a 40.5% win rate under P Dowd, compared to the 45% baseline expected for teams at this level. This negative 4.5 percentage point difference falls within normal statistical variance. The data includes detailed card statistics, match outcomes, and historical trends to provide football fans, bettors, and analysts with evidence-based insights into this referee-team dynamic.
π NO SIGNIFICANT BIAS
Results under this referee fall within normal statistical variance.
The Bias Meterβ’
Match History
37 matches under this referee
| Date | Opponent | Score | Result | Cards | Division |
|---|---|---|---|---|---|
| 22 Feb 2015 | Leicester(H) | 2 - 2 | DRAW | β | Premier League |
| 23 Nov 2013 | Liverpool(H) | 3 - 3 | DRAW | π¨ 4 | Premier League |
| 30 Sept 2013 | Newcastle(H) | 3 - 2 | WIN | π¨ 3 | Premier League |
| 12 May 2013 | West Ham(H) | 2 - 0 | WIN | π¨ 1 | Premier League |
| 20 Apr 2013 | Sunderland(A) | 0 - 1 | LOSS | π¨ 2 | Premier League |
| 12 Jan 2013 | Swansea(H) | 0 - 0 | DRAW | π¨ 1 | Premier League |
| 28 Apr 2012 | Fulham(H) | 4 - 0 | WIN | π¨ 1 | Premier League |
| 13 Mar 2012 | Liverpool(A) | 0 - 3 | LOSS | π¨ 4 | Premier League |
| 4 Jan 2012 | Bolton(H) | 1 - 2 | LOSS | π¨ 1 | Premier League |
| 7 May 2011 | Man City(H) | 2 - 1 | WIN | π¨ 4 | Premier League |
| 9 Apr 2011 | Wolves(A) | 3 - 0 | WIN | π¨ 1 | Premier League |
| 16 Jan 2011 | Liverpool(A) | 2 - 2 | DRAW | β | Premier League |
| 10 Nov 2010 | Bolton(H) | 1 - 1 | DRAW | π₯ 1 | Premier League |
| 2 Oct 2010 | Birmingham(A) | 2 - 0 | WIN | β | Premier League |
| 14 Aug 2010 | Blackburn(A) | 0 - 1 | LOSS | π¨ 1 | Premier League |
| 27 Jan 2010 | Sunderland(H) | 2 - 0 | WIN | β | Premier League |
| 12 Dec 2009 | Chelsea(A) | 3 - 3 | DRAW | π¨ 1 | Premier League |
| 25 Oct 2009 | Bolton(A) | 2 - 3 | LOSS | π¨ 1 | Premier League |
| 23 Aug 2009 | Burnley(A) | 0 - 1 | LOSS | β | Premier League |
| 16 May 2009 | West Ham(H) | 3 - 1 | WIN | π¨ 1 | Premier League |
| 5 Apr 2009 | Wigan(H) | 4 - 0 | WIN | β | Premier League |
| 22 Dec 2008 | Chelsea(H) | 0 - 0 | DRAW | β | Premier League |
| 29 Oct 2008 | Bolton(A) | 1 - 0 | WIN | π¨ 2 | Premier League |
| 27 Apr 2008 | Aston Villa(H) | 2 - 2 | DRAW | π¨ 3 | Premier League |
| 24 Nov 2007 | Sunderland(H) | 7 - 1 | WIN | β | Premier League |
| 26 Dec 2006 | Middlesbrough(H) | 0 - 0 | DRAW | π¨ 2 | Premier League |
| 11 Nov 2006 | Aston Villa(H) | 0 - 1 | LOSS | π¨ 2 | Premier League |
| 25 Mar 2006 | Liverpool(A) | 1 - 3 | LOSS | π¨ 7π₯ 1 | Premier League |
| 20 Apr 2005 | Man United(H) | 1 - 0 | WIN | π¨ 3 | Premier League |
| 6 Mar 2005 | Blackburn(H) | 0 - 1 | LOSS | π¨ 3 | Premier League |
| 26 Dec 2004 | Man City(H) | 2 - 1 | WIN | π¨ 1 | Premier League |
| 24 Apr 2004 | Blackburn(H) | 0 - 1 | LOSS | β | Premier League |
| 21 Feb 2004 | Southampton(A) | 3 - 3 | DRAW | β | Premier League |
| 20 Dec 2003 | Leicester(H) | 3 - 2 | WIN | π¨ 2 | Premier League |
| 10 Nov 2003 | Blackburn(A) | 1 - 2 | LOSS | π¨ 2 | Premier League |
| 18 Jan 2003 | Sunderland(H) | 2 - 1 | WIN | π¨ 2 | Premier League |
| 8 Dec 2001 | Fulham(A) | 0 - 2 | LOSS | π¨ 4π₯ 1 | Premier League |
Frequently Asked Questions
Detailed Statistics
Cards for Everton
Cards for Opponents
Share This Analysis
Think your mates need to see this? Share the evidence.