M HalseyvsEverton
Analysis based on 36 matches since 2000
* Note: Detailed card statistics for matches before 2005 may be incomplete.
When M Halsey officiates Everton matches, the statistics reveal a notable negative pattern. Based on 36 matches spanning multiple seasons, our comprehensive analysis shows Everton achieves a 33.3% win rate under M Halsey, compared to the 45% baseline expected for teams at this level. This negative 11.7 percentage point difference suggests a meaningful pattern worth examining. The data includes detailed card statistics, match outcomes, and historical trends to provide football fans, bettors, and analysts with evidence-based insights into this referee-team dynamic.
β οΈ POTENTIAL BIAS DETECTED
This team performs notably worse under this referee compared to their overall average.
The Bias Meterβ’
Match History
36 matches under this referee
| Date | Opponent | Score | Result | Cards | Division |
|---|---|---|---|---|---|
| 10 Feb 2013 | Man United(A) | 0 - 2 | LOSS | Everton: π¨ 2 Man United: β | Premier League |
| 15 Dec 2012 | Stoke(A) | 1 - 1 | DRAW | Everton: β Stoke: π¨ 1 | Premier League |
| 10 Mar 2012 | Tottenham(H) | 1 - 0 | WIN | Everton: π¨ 2 Tottenham: π¨ 2 | Premier League |
| 21 Jan 2012 | Blackburn(H) | 1 - 1 | DRAW | Everton: π¨ 2 Blackburn: π¨ 2 | Premier League |
| 29 Oct 2011 | Man United(H) | 0 - 1 | LOSS | Everton: π¨ 3 Man United: β | Premier League |
| 15 Aug 2009 | Arsenal(H) | 1 - 6 | LOSS | Everton: β Arsenal: β | Premier League |
| 22 Apr 2009 | Chelsea(A) | 0 - 0 | DRAW | Everton: π¨ 1 Chelsea: β | Premier League |
| 31 Jan 2009 | Man United(A) | 0 - 1 | LOSS | Everton: β Man United: β | Premier League |
| 13 Dec 2008 | Man City(A) | 1 - 0 | WIN | Everton: π¨ 1 Man City: β | Premier League |
| 8 Nov 2008 | West Ham(A) | 3 - 1 | WIN | Everton: π¨ 1 West Ham: π¨ 1 | Premier League |
| 30 Aug 2008 | Portsmouth(H) | 0 - 3 | LOSS | Everton: π¨ 1 Portsmouth: β | Premier League |
| 22 Mar 2008 | West Ham(H) | 1 - 1 | DRAW | Everton: β West Ham: β | Premier League |
| 9 Feb 2008 | Reading(H) | 1 - 0 | WIN | Everton: β Reading: β | Premier League |
| 12 Jan 2008 | Man City(H) | 1 - 0 | WIN | Everton: π¨ 2 Man City: π¨ 1 | Premier League |
| 14 Aug 2007 | Tottenham(A) | 3 - 1 | WIN | Everton: β Tottenham: π¨ 2 | Premier League |
| 13 May 2007 | Chelsea(A) | 1 - 1 | DRAW | Everton: π¨ 1 Chelsea: π¨ 2 | Premier League |
| 15 Apr 2007 | Charlton(H) | 2 - 1 | WIN | Everton: β Charlton: π¨ 3 | Premier League |
| 17 Dec 2006 | Chelsea(H) | 2 - 3 | LOSS | Everton: π¨ 1 Chelsea: π¨ 1 | Premier League |
| 29 Nov 2006 | Man United(A) | 0 - 3 | LOSS | Everton: π¨ 1 Man United: π¨ 1 | Premier League |
| 14 Oct 2006 | Middlesbrough(A) | 1 - 2 | LOSS | Everton: β Middlesbrough: π¨ 1 | Premier League |
| 26 Aug 2006 | Tottenham(A) | 2 - 0 | WIN | Everton: π¨ 1π₯ 1 Tottenham: π¨ 1 | Premier League |
| 22 Apr 2006 | Birmingham(H) | 0 - 0 | DRAW | Everton: β Birmingham: π¨ 4 | Premier League |
| 1 Apr 2006 | Sunderland(H) | 2 - 2 | DRAW | Everton: β Sunderland: β | Premier League |
| 3 Dec 2005 | Blackburn(A) | 2 - 0 | WIN | Everton: π¨ 1 Blackburn: π¨ 1π₯ 1 | Premier League |
| 2 Oct 2005 | Man City(A) | 0 - 2 | LOSS | Everton: β Man City: π¨ 1 | Premier League |
| 18 Dec 2004 | Blackburn(A) | 0 - 0 | DRAW | Everton: π¨ 2 Blackburn: π¨ 1 | Premier League |
| 11 Feb 2004 | Birmingham(A) | 0 - 3 | LOSS | Everton: β Birmingham: π¨ 1 | Premier League |
| 16 Aug 2003 | Arsenal(A) | 1 - 2 | LOSS | Everton: π¨ 3π₯ 1 Arsenal: π¨ 1π₯ 1 | Premier League |
| 15 Mar 2003 | West Ham(H) | 0 - 0 | DRAW | Everton: π¨ 2 West Ham: β | Premier League |
| 1 Feb 2003 | Leeds(H) | 2 - 0 | WIN | Everton: β Leeds: π¨ 1 | Premier League |
| 1 Dec 2002 | Newcastle(A) | 1 - 2 | LOSS | Everton: π¨ 1π₯ 1 Newcastle: β | Premier League |
| 11 May 2002 | Arsenal(A) | 3 - 4 | LOSS | Everton: β Arsenal: β | Premier League |
| 20 Apr 2002 | Southampton(A) | 1 - 0 | WIN | Everton: β Southampton: π¨ 2 | Premier League |
| 18 Nov 2001 | Chelsea(H) | 0 - 0 | DRAW | Everton: π¨ 1 Chelsea: π¨ 3 | Premier League |
| 17 Mar 2001 | Southampton(A) | 0 - 1 | LOSS | Everton: π¨ 1 Southampton: π¨ 1 | Premier League |
| 21 Oct 2000 | Newcastle(A) | 1 - 0 | WIN | Everton: π¨ 3 Newcastle: π¨ 1 | Premier League |
When M Halsey officiates Everton matches, the statistics reveal a notable negative pattern. Based on 36 matches spanning multiple seasons, our comprehensive analysis shows Everton achieves a 33.3% win rate under M Halsey, compared to the 45% baseline expected for teams at this level. This negative 11.7 percentage point difference suggests a meaningful pattern worth examining. The data includes detailed card statistics, match outcomes, and historical trends to provide football fans, bettors, and analysts with evidence-based insights into this referee-team dynamic.
Frequently Asked Questions
Detailed Statistics
Cards for Everton
Cards for Opponents
Share This Analysis
Think your mates need to see this? Share the evidence.