M OlivervsEverton
Analysis based on 56 matches since 2000
* Note: Detailed card statistics for matches before 2005 may be incomplete.
When M Oliver officiates Everton matches, the statistics reveal a notable negative pattern. Based on 56 matches spanning multiple seasons, our comprehensive analysis shows Everton achieves a 33.9% win rate under M Oliver, compared to the 45% baseline expected for teams at this level. This negative 11.1 percentage point difference suggests a meaningful pattern worth examining. The data includes detailed card statistics, match outcomes, and historical trends to provide football fans, bettors, and analysts with evidence-based insights into this referee-team dynamic.
⚠️ POTENTIAL BIAS DETECTED
This team performs notably worse under this referee compared to their overall average.
The Bias Meter™
Match History
56 matches under this referee
| Date | Opponent | Score | Result | Cards | Division |
|---|---|---|---|---|---|
| 30 Dec 2025 | Nott'm Forest(A) | 2 - 0 | WIN | — | Premier League |
| 30 Aug 2025 | Wolves(A) | 3 - 2 | WIN | 🟨 1 | Premier League |
| 18 May 2025 | Southampton(H) | 2 - 0 | WIN | 🟨 1 | Premier League |
| 12 Feb 2025 | Liverpool(H) | 2 - 2 | DRAW | 🟨 2🟥 1 | Premier League |
| 19 Oct 2024 | Ipswich(A) | 2 - 0 | WIN | 🟨 1 | Premier League |
| 19 May 2024 | Arsenal(A) | 1 - 2 | LOSS | 🟨 3 | Premier League |
| 6 Apr 2024 | Burnley(H) | 1 - 0 | WIN | 🟨 2 | Premier League |
| 3 Feb 2024 | Tottenham(H) | 2 - 2 | DRAW | 🟨 3 | Premier League |
| 10 Dec 2023 | Chelsea(H) | 2 - 0 | WIN | 🟨 2 | Premier League |
| 23 Sept 2023 | Brentford(A) | 3 - 1 | WIN | 🟨 2 | Premier League |
| 1 May 2023 | Leicester(A) | 2 - 2 | DRAW | 🟨 1 | Premier League |
| 8 Apr 2023 | Man United(A) | 0 - 2 | LOSS | — | Premier League |
| 1 Mar 2023 | Arsenal(A) | 0 - 4 | LOSS | 🟨 2 | Premier League |
| 18 Sept 2022 | West Ham(H) | 1 - 0 | WIN | 🟨 3 | Premier League |
| 13 Aug 2022 | Aston Villa(A) | 1 - 2 | LOSS | 🟨 1 | Premier League |
| 15 May 2022 | Brentford(H) | 2 - 3 | LOSS | 🟥 2 | Premier League |
| 3 Apr 2022 | West Ham(A) | 1 - 2 | LOSS | 🟨 1🟥 1 | Premier League |
| 13 Mar 2022 | Wolves(H) | 0 - 1 | LOSS | 🟨 2🟥 1 | Premier League |
| 16 Dec 2021 | Chelsea(A) | 1 - 1 | DRAW | 🟨 3 | Premier League |
| 2 Oct 2021 | Man United(A) | 1 - 1 | DRAW | 🟨 1 | Premier League |
| 23 May 2021 | Man City(A) | 0 - 5 | LOSS | 🟨 2 | Premier League |
| 16 Apr 2021 | Tottenham(H) | 2 - 2 | DRAW | 🟨 1 | Premier League |
| 3 Feb 2021 | Leeds(A) | 2 - 1 | WIN | 🟨 3 | Premier League |
| 17 Oct 2020 | Liverpool(H) | 2 - 2 | DRAW | 🟨 3🟥 1 | Premier League |
| 15 Dec 2019 | Man United(A) | 1 - 1 | DRAW | 🟨 2 | Premier League |
| 28 Sept 2019 | Man City(H) | 1 - 3 | LOSS | 🟨 2 | Premier League |
| 23 Aug 2019 | Aston Villa(A) | 0 - 2 | LOSS | 🟨 3 | Premier League |
| 26 Dec 2018 | Burnley(A) | 5 - 1 | WIN | 🟨 4 | Premier League |
| 7 Apr 2018 | Liverpool(H) | 0 - 0 | DRAW | — | Premier League |
| 29 Nov 2017 | West Ham(H) | 4 - 0 | WIN | 🟨 2 | Premier League |
| 15 Oct 2017 | Brighton(A) | 1 - 1 | DRAW | 🟨 1 | Premier League |
| 21 May 2017 | Arsenal(A) | 1 - 3 | LOSS | 🟨 4 | Premier League |
| 5 Mar 2017 | Tottenham(A) | 2 - 3 | LOSS | 🟨 2 | Premier League |
| 4 Dec 2016 | Man United(H) | 1 - 1 | DRAW | 🟨 2 | Premier League |
| 15 Oct 2016 | Man City(A) | 1 - 1 | DRAW | 🟨 2 | Premier League |
| 27 Aug 2016 | Stoke(H) | 1 - 0 | WIN | 🟨 2 | Premier League |
| 13 Feb 2016 | West Brom(H) | 0 - 1 | LOSS | 🟨 1 | Premier League |
| 3 Jan 2016 | Tottenham(H) | 1 - 1 | DRAW | 🟨 1 | Premier League |
| 21 Nov 2015 | Aston Villa(H) | 4 - 0 | WIN | — | Premier League |
| 15 Aug 2015 | Southampton(A) | 3 - 0 | WIN | 🟨 2 | Premier League |
| 11 Apr 2015 | Swansea(A) | 1 - 1 | DRAW | 🟨 3 | Premier League |
| 19 Jan 2015 | West Brom(H) | 0 - 0 | DRAW | 🟨 3 | Premier League |
| 30 Nov 2014 | Tottenham(A) | 1 - 2 | LOSS | 🟨 1 | Premier League |
| 21 Sept 2014 | Crystal Palace(H) | 2 - 3 | LOSS | 🟨 2 | Premier League |
| 26 Apr 2014 | Southampton(A) | 0 - 2 | LOSS | 🟨 2 | Premier League |
| 22 Mar 2014 | Swansea(H) | 3 - 2 | WIN | — | Premier League |
| 20 Jan 2014 | West Brom(A) | 1 - 1 | DRAW | 🟨 2 | Premier League |
| 17 Aug 2013 | Norwich(A) | 2 - 2 | DRAW | — | Premier League |
| 5 May 2013 | Liverpool(A) | 0 - 0 | DRAW | 🟨 2 | Premier League |
| 30 Jan 2013 | West Brom(H) | 2 - 1 | WIN | — | Premier League |
| 28 Nov 2012 | Arsenal(H) | 1 - 1 | DRAW | 🟨 2 | Premier League |
| 25 Aug 2012 | Aston Villa(A) | 3 - 1 | WIN | — | Premier League |
| 26 Nov 2011 | Bolton(A) | 2 - 0 | WIN | 🟨 1 | Premier League |
| 10 Sept 2011 | Aston Villa(H) | 2 - 2 | DRAW | 🟨 1 | Premier League |
| 19 Mar 2011 | Fulham(H) | 2 - 1 | WIN | 🟨 2 | Premier League |
| 11 Dec 2010 | Wigan(H) | 0 - 0 | DRAW | 🟨 2 | Premier League |
Frequently Asked Questions
Detailed Statistics
Cards for Everton
Cards for Opponents
Share This Analysis
Think your mates need to see this? Share the evidence.