K FriendvsSouthampton
Analysis based on 28 matches since 2000
* Note: Detailed card statistics for matches before 2005 may be incomplete.
When K Friend officiates Southampton matches, the statistics reveal no significant bias pattern. Based on 28 matches spanning multiple seasons, our comprehensive analysis shows Southampton achieves a 35.7% win rate under K Friend, compared to the 45% baseline expected for teams at this level. This negative 9.3 percentage point difference falls within normal statistical variance. The data includes detailed card statistics, match outcomes, and historical trends to provide football fans, bettors, and analysts with evidence-based insights into this referee-team dynamic.
π NO SIGNIFICANT BIAS
Results under this referee fall within normal statistical variance.
The Bias Meterβ’
Match History
28 matches under this referee
| Date | Opponent | Score | Result | Cards | Division |
|---|---|---|---|---|---|
| 9 Apr 2022 | Chelsea(H) | 0 - 6 | LOSS | π¨ 1 | Premier League |
| 10 Mar 2022 | Newcastle(H) | 1 - 2 | LOSS | π¨ 1 | Premier League |
| 26 Dec 2021 | West Ham(A) | 3 - 2 | WIN | π¨ 3 | Premier League |
| 8 May 2021 | Liverpool(A) | 0 - 2 | LOSS | π¨ 1 | Premier League |
| 26 Jan 2021 | Arsenal(H) | 1 - 3 | LOSS | π¨ 1 | Premier League |
| 25 Oct 2020 | Everton(H) | 2 - 0 | WIN | π¨ 1 | Premier League |
| 19 Jun 2020 | Norwich(A) | 3 - 0 | WIN | π¨ 1 | Premier League |
| 1 Feb 2020 | Liverpool(A) | 0 - 4 | LOSS | π¨ 2 | Premier League |
| 4 Dec 2019 | Norwich(H) | 2 - 1 | WIN | π¨ 1 | Premier League |
| 24 Aug 2019 | Brighton(A) | 2 - 0 | WIN | π¨ 3 | Premier League |
| 9 Mar 2019 | Tottenham(H) | 2 - 1 | WIN | π¨ 4 | Premier League |
| 1 Dec 2018 | Man United(H) | 2 - 2 | DRAW | π¨ 4 | Premier League |
| 21 Jan 2018 | Tottenham(H) | 1 - 1 | DRAW | π¨ 2 | Premier League |
| 26 Nov 2017 | Everton(H) | 4 - 1 | WIN | β | Premier League |
| 15 Oct 2017 | Newcastle(H) | 2 - 2 | DRAW | π¨ 1 | Premier League |
| 2 Jan 2017 | Everton(A) | 0 - 3 | LOSS | π¨ 1 | Premier League |
| 19 Dec 2015 | Tottenham(H) | 0 - 2 | LOSS | π¨ 1 | Premier League |
| 11 Apr 2015 | Hull(H) | 2 - 0 | WIN | π¨ 2 | Premier League |
| 22 Feb 2015 | Liverpool(H) | 0 - 2 | LOSS | π¨ 2 | Premier League |
| 8 Dec 2014 | Man United(H) | 1 - 2 | LOSS | π¨ 2 | Premier League |
| 15 Mar 2014 | Norwich(H) | 4 - 2 | WIN | π¨ 1 | Premier League |
| 17 Aug 2013 | West Brom(A) | 1 - 0 | WIN | β | Premier League |
| 15 Sept 2012 | Arsenal(A) | 1 - 6 | LOSS | β | Premier League |
| 15 Nov 2009 | Brighton(H) | 1 - 3 | LOSS | β | League One |
| 10 Mar 2009 | Derby(H) | 1 - 1 | DRAW | β | Championship |
| 14 Sept 2008 | QPR(A) | 1 - 4 | LOSS | π¨ 2π₯ 1 | Championship |
| 4 Dec 2007 | Sheffield Weds(H) | 0 - 0 | DRAW | β | Championship |
| 11 Nov 2006 | Sunderland(A) | 1 - 1 | DRAW | β | Championship |
Frequently Asked Questions
Detailed Statistics
Cards for Southampton
Cards for Opponents
Share This Analysis
Think your mates need to see this? Share the evidence.