H WebbvsReading
Analysis based on 13 matches since 2000
* Note: Detailed card statistics for matches before 2005 may be incomplete.
When H Webb officiates Reading matches, the statistics reveal no significant bias pattern. Based on 13 matches spanning multiple seasons, our comprehensive analysis shows Reading achieves a 38.5% win rate under H Webb, compared to the 45% baseline expected for teams at this level. This negative 6.5 percentage point difference falls within normal statistical variance. The data includes detailed card statistics, match outcomes, and historical trends to provide football fans, bettors, and analysts with evidence-based insights into this referee-team dynamic.
π NO SIGNIFICANT BIAS
Results under this referee fall within normal statistical variance.
The Bias Meterβ’
Match History
13 matches under this referee
| Date | Opponent | Score | Result | Cards | Division |
|---|---|---|---|---|---|
| 1 Jan 2013 | Tottenham(A) | 1 - 3 | LOSS | β | Premier League |
| 24 Nov 2012 | Wigan(A) | 2 - 3 | LOSS | β | Premier League |
| 16 Sept 2012 | Tottenham(H) | 1 - 3 | LOSS | β | Premier League |
| 3 May 2009 | Birmingham(H) | 1 - 2 | LOSS | β | Championship |
| 3 May 2008 | Tottenham(H) | 0 - 1 | LOSS | π¨ 1 | Premier League |
| 1 Mar 2008 | Middlesbrough(A) | 1 - 0 | WIN | π¨ 5 | Premier League |
| 1 Sept 2007 | West Ham(H) | 0 - 3 | LOSS | β | Premier League |
| 21 Apr 2007 | Bolton(A) | 3 - 1 | WIN | π¨ 2 | Premier League |
| 3 Feb 2007 | Man City(A) | 2 - 0 | WIN | β | Premier League |
| 11 Sept 2006 | Man City(H) | 1 - 0 | WIN | β | Premier League |
| 27 Sept 2003 | Sunderland(A) | 0 - 2 | LOSS | π¨ 1 | Championship |
| 5 Oct 2002 | Grimsby(A) | 3 - 0 | WIN | π¨ 2 | Championship |
| 4 Nov 2000 | Walsall(A) | 1 - 2 | LOSS | π¨ 2 | League One |
Frequently Asked Questions
Detailed Statistics
Cards for Reading
Cards for Opponents
Share This Analysis
Think your mates need to see this? Share the evidence.