H WebbvsEverton
Analysis based on 30 matches since 2000
* Note: Detailed card statistics for matches before 2005 may be incomplete.
When H Webb officiates Everton matches, the statistics reveal no significant bias pattern. Based on 30 matches spanning multiple seasons, our comprehensive analysis shows Everton achieves a 36.7% win rate under H Webb, compared to the 45% baseline expected for teams at this level. This negative 8.3 percentage point difference falls within normal statistical variance. The data includes detailed card statistics, match outcomes, and historical trends to provide football fans, bettors, and analysts with evidence-based insights into this referee-team dynamic.
π NO SIGNIFICANT BIAS
Results under this referee fall within normal statistical variance.
The Bias Meterβ’
Match History
30 matches under this referee
| Date | Opponent | Score | Result | Cards | Division |
|---|---|---|---|---|---|
| 11 May 2014 | Hull(A) | 2 - 0 | WIN | π¨ 1 | Premier League |
| 8 Dec 2013 | Arsenal(A) | 1 - 1 | DRAW | π¨ 4 | Premier League |
| 14 Sept 2013 | Chelsea(H) | 1 - 0 | WIN | β | Premier League |
| 30 Dec 2012 | Chelsea(H) | 1 - 2 | LOSS | π¨ 2 | Premier League |
| 26 Dec 2011 | Sunderland(A) | 1 - 1 | DRAW | π¨ 1 | Premier League |
| 10 Dec 2011 | Arsenal(A) | 0 - 1 | LOSS | π¨ 2 | Premier League |
| 24 Sept 2011 | Man City(A) | 0 - 2 | LOSS | π¨ 5 | Premier League |
| 5 Mar 2011 | Newcastle(A) | 2 - 1 | WIN | π¨ 4 | Premier League |
| 28 Dec 2010 | West Ham(A) | 1 - 1 | DRAW | β | Premier League |
| 14 Nov 2010 | Arsenal(H) | 1 - 2 | LOSS | π¨ 2 | Premier League |
| 17 Oct 2010 | Liverpool(H) | 2 - 0 | WIN | π¨ 2 | Premier League |
| 25 Sept 2010 | Fulham(A) | 0 - 0 | DRAW | π¨ 1 | Premier League |
| 1 May 2010 | Stoke(A) | 0 - 0 | DRAW | β | Premier League |
| 4 Apr 2010 | West Ham(H) | 2 - 2 | DRAW | π¨ 2 | Premier League |
| 20 Feb 2010 | Man United(H) | 3 - 1 | WIN | π¨ 5 | Premier League |
| 28 Dec 2009 | Burnley(H) | 2 - 0 | WIN | π¨ 1 | Premier League |
| 12 Apr 2009 | Aston Villa(A) | 3 - 3 | DRAW | π¨ 2 | Premier League |
| 19 Jan 2009 | Liverpool(A) | 1 - 1 | DRAW | π¨ 2 | Premier League |
| 16 Nov 2008 | Middlesbrough(H) | 1 - 1 | DRAW | β | Premier League |
| 5 Oct 2008 | Newcastle(H) | 2 - 2 | DRAW | π¨ 1 | Premier League |
| 30 Mar 2008 | Liverpool(A) | 0 - 1 | LOSS | π¨ 4 | Premier League |
| 23 Dec 2007 | Man United(A) | 1 - 2 | LOSS | π¨ 3 | Premier League |
| 5 May 2007 | Portsmouth(H) | 3 - 0 | WIN | π¨ 3 | Premier League |
| 2 Apr 2007 | Aston Villa(A) | 1 - 1 | DRAW | π¨ 3 | Premier League |
| 21 Jan 2007 | Wigan(A) | 2 - 0 | WIN | π¨ 1 | Premier League |
| 15 Apr 2006 | Tottenham(H) | 0 - 1 | LOSS | π¨ 2 | Premier League |
| 27 Nov 2005 | Newcastle(H) | 1 - 0 | WIN | π¨ 1 | Premier League |
| 22 Jan 2005 | Charlton(H) | 0 - 1 | LOSS | π¨ 1 | Premier League |
| 4 Dec 2004 | Bolton(H) | 3 - 2 | WIN | β | Premier League |
| 19 Sept 2004 | Middlesbrough(H) | 1 - 0 | WIN | π¨ 1 | Premier League |
Frequently Asked Questions
Detailed Statistics
Cards for Everton
Cards for Opponents
Share This Analysis
Think your mates need to see this? Share the evidence.